| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 ft | |
| 3 | 5 | 5 | 6 | 7 | 7 | 8 | 9 | 9 | 10 | 11 | 12 | 12 | 13 | 14 | 14 | 15 | 16 | 16 |
| 4 | - | 6 | 7 | 7 | 8 | 9 | 9 | 10 | 11 | 12 | 12 | 13 | 14 | 14 | 15 | 16 | 16 | 17 |
| 5 | - | - | 7 | 8 | 9 | 9 | 10 | 11 | 12 | 12 | 13 | 14 | 14 | 15 | 16 | 16 | 17 | 18 |
| 6 | - | - | - | 9 | 9 | 10 | 11 | 12 | 12 | 13 | 14 | 14 | 15 | 16 | 16 | 17 | 18 | 18 |
| 7 | - | - | - | - | 10 | 11 | 12 | 12 | 13 | 14 | 14 | 15 | 16 | 16 | 17 | 18 | 18 | 19 |
| 8 | - | - | - | - | - | 12 | 12 | 13 | 14 | 14 | 15 | 16 | 16 | 17 | 18 | 18 | 19 | 20 |
| 9 | - | - | - | - | - | - | 13 | 14 | 14 | 15 | 16 | 16 | 17 | 18 | 18 | 19 | 20 | 21 |
| 10 | - | - | - | - | - | - | - | 14 | 15 | 16 | 16 | 17 | 18 | 18 | 19 | 20 | 21 | 21 |
| 11 | - | - | - | - | - | - | - | - | 16 | 16 | 17 | 18 | 18 | 19 | 20 | 21 | 21 | 22 |
| 12 | - | - | - | - | - | - | - | - | - | 17 | 18 | 18 | 19 | 20 | 21 | 21 | 22 | 23 |
| 13 | - | - | - | - | - | - | - | - | - | - | 18 | 19 | 20 | 21 | 21 | 22 | 23 | 23 |
| 14 | - | - | - | - | - | - | - | - | - | - | - | 20 | 21 | 21 | 22 | 23 | 23 | 24 |
| 15 | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 22 | 23 | 23 | 24 | 25 |
| 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 23 | 24 | 25 | 25 |
| 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 25 | 25 | 26 |
| 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 26 | 27 |
| 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | 28 |
| 20 ft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 |
| Basic rolls from table (9 x 5) | = 10 rolls | |
| + - Adjustments | ||
| - 10% for 7 ft. ceiling height | - 1 roll | = 9 |
| (table is for 8 feet ceiling) | ||
| + 15% kitchen or bath | +1 roll | = 10 |
| + paper 9 x 5 ceiling | ||
| 45 sq. ft. / 20 | +2 rolls | = 12 |
| - Minus cutouts | ||
| - sink 10 sq. ft | ||
| - tub with tile 60 sq. ft | ||
| - door 15 sq. ft | ||
| - 85 sq. ft. / 20 | - 4 rolls | = 8 rolls |
Table 1 applies to Euro roll sizes, which comprise 95% of wallpaper sold today. Almost all wallpaper is sold in double roll sizes; some small production run custom prints come in triples and larger roll sizes. The 2 most frequent double roll sizes are:
21 in. x 33 ft. = 56 sq. ft. double roll
27 in. x 27 ft. = 60 sq. ft. double roll
Calculate the total square footage of area to be wallpapered. Take the total square feet of the area and divide
by:
23 for bedrooms and living rooms
20 for bathrooms and kitchens
Kitchens and baths use many smaller pieces ... pattern matching and top-bottom trimoff results in more
waste.
Bedrooms and Living rooms use larger pieces...pattern matching and top-bottom trimoff results in less
waste.
Table 1 is based on the bedroom and living room factor of 23. For kitchens and baths add l5% to the values given which makes the conversion.
